Low Impact Elevation Treadmill
Introducing our Low Impact Elevation Treadmill, with an Interactive user console. It is a classic treadmill with a 7″ Tactile Key Console in Sand Black. It has tactile controls, with raised iconography (both on the console and the product). The shock absorption system uses low-impact sprung, which helps reduce stress on the user’s knees when…..Read more
£5,545.46 ex VAT
inc VAT
- Price includes FREE mainland UK delivery: 6 Weeks (Subject to availability)
£5,545.46 ex VAT
Product description
Introducing our Low Impact Elevation Treadmill, with an Interactive user console. It is a classic treadmill with a 7″ Tactile Key Console in Sand Black. It has tactile controls, with raised iconography (both on the console and the product). The shock absorption system uses low-impact sprung, which helps reduce stress on the user’s knees when running.
Red and Yellow magnetic ‘kill-cord’ emergency stop system and Programme Stop Push Button raised and prominently positioned. With side handrails that are Long, flared, cantilevered, over-moulded grips.
Additional Information
| Weight: | 220kg / 485lbs |
|---|---|
| Maximum User Weight: | 160kg / 353lbs |
| Screen: | – 17.8cm / 7″ Integrated High Contrast Colour Display – 16:9 Aspect Ratio – 512×300 Resolution |
| Navigation: | Tactile controls – with raised iconography (both on the console and the product) |
| Running Surface: | – Length: 149.3cm / 58-3/4″ – Width: 54.0cm / 21-1/4″ |
| Drive System: | – Motor Power: IE3 1.5kW (5.0HP Peak) – Drive: Rhymebus AC Motor |
| Power Requirements: | – UK/EU: 220-240V, 50Hz, 13A, 1500W – US: 110-120V, 60Hz, 15A |
| Stop Systems: | Red and Yellow magnetic ‘kill-cord’ emergency stop system and Programme Stop Push Button raised and prominently positioned |
| Speed Range: | 0.5-19.3kph/ 0.3-12mph |
| Speed Increments: | 0.1kph / 0.1mph |
| Elevation Range: | 0%-15% |
| Elevation Increments: | 0.50% |
| Step-Up Height: | 27.5cm / 10-13/16″ |
| Deck Type: | 2.4cm / 15/16” Reversible medium density fibreboard |
| Shock Absorption System: | Low impact sprung |
| Waxing System: | Self-lubricating Running Belt |
| Running Belt: | 152cm / 59 -3/16″ Length x 54cm / 21-1/4″ Width (Between Belt Centres) |
| Front Handrail: | Ergonomically shaped, neoprene grips |
| Side Handrails | 65cm / 25-9/16″ x 15.5cm / 6-1/16″ Long, flared, cantilevered, over-moulded grips |
Customer reviews
| 5 star | 0% | |
| 4 star | 0% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 0% |
Sorry, no reviews match your current selections










